91 788 9415
Torre Picasso planta 13
Plaza Pablo Ruiz Picasso, 1
Madrid 28020
USA
Fondo | Precio | 12 meses | 3 años |
---|---|---|---|
GOLD4+ B0-E | - | - | - |
BLKCOR B0-E | - | - | - |
GOLD4+ B1-D | - | - | - |
GOLD5+ B0-E | - | - | - |
GOLD4+ B2-B | - | - | - |
GOLD5+ B2-A | - | - | - |
GOLD3+ B1-C | - | - | - |
GOLD5+ B2-C | - | - | - |
BLKGLO4 B1-A | - | - | - |
BLKGLO4 B2-A | - | - | - |
GOLD2+ B1-C | - | - | - |
GOLD2+ B1-A | - | - | - |
GOLD3+ B0-E | - | - | - |
GOLD3+ B2-A | - | - | - |
Fondo | Precio | 12 meses | 3 años |
---|---|---|---|
BLKCOR B0-C | - | - | - |
BLKCP1 C0-B | - | - | - |
BLKUDI+ C0-A | - | - | - |
BLKREAL | - | - | - |
BLKMD | - | - | - |
BLKREAL C0-A | - | - | - |
BLKCOR | - | - | - |
BLKCOR B0-D | - | - | - |
BLKUDI+ B2-A | - | - | - |
BLKPZO B1-B | - | - | - |
BLKPZO B2-A | - | - | - |
BLKREAL B1-B | - | - | - |
BLKUDI+ B1-A | - | - | - |
GOLD1+ B1-C | - | - | - |
GOLD1+ B0-D | - | - | - |
BLKGUB1 M0-F | - | - | - |
BLKGUB3 M0-A | - | - | - |
Fondo | Precio | 12 meses | 3 años |
---|---|---|---|
BLKNUM1 | - | - | - |
BLKMED | - | - | - |
BLKNUM2 B0-B | - | - | - |
BLKMED C0-A | - | - | - |
BLKCRE B2-C | - | - | - |
BLKEURV B1-B | - | - | - |
BLKEM1 B1-A | - | - | - |
BLKFUSA B2-A | - | - | - |
BLKEM1 B1-D | - | - | - |
BLKEURV B1-C | - | - | - |
BLKFUSA B1-B | - | - | - |
BLKINT1 B0-E | - | - | - |
BLKINT1 B1-A | - | - | - |
BLKINT1 B1-D | - | - | - |
BLKMEGA B1-C | - | - | - |
BLKMEGA B2-A | - | - | - |
BLKMESG B0-E | - | - | - |
BLKMESG B2-A | - | - | - |
BLKMESG B3-A | - | - | - |
BLKPAT B0-E | - | - | - |
BLKPAT B2-A | - | - | - |
BLKPAT B3-A | - | - | - |
BLKUSEQ B1-B | - | - | - |
BLKUSEQ B1-C | - | - | - |
BLKPAT M0-A | - | - | - |
BLKMESG M0-A | - | - | - |
BLKMESG C0-A | - | - | - |
BLKDIN M0-A | - | - | - |
Fondo | Precio | 12 meses | 3 años |
---|---|---|---|
BLKGLO3 B1-A | - | - | - |
BLKMAG B0-C | - | - | - |
BLKFIH B1-A | - | - | - |
BLKFIH B1-B | - | - | - |
BLKFIH B1-C | - | - | - |
BLKBONO B2-A | - | - | - |
BLKGLO2 B1-A | - | - | - |
BLKGLO3 B1-D | - | - | - |
BLKMAG B0-D | - | - | - |
BLKINC B1-D | - | - | - |
BLKGLO3 C0-A | - | - | - |
Fondo | Precio | 12 meses | 3 años |
---|---|---|---|
BLKLIQ+ B0-C | - | - | - |
BLKLIQ+ B0-D | - | - | - |
BLKUSLQ B0-E | - | - | - |
BLKDIA B0-C | - | - | - |
BLK1MAS B2-A | - | - | - |
MX52BB0T00E6 | - | - | - |
BLKLIQ+ B0-B | - | - | - |
BLKDIN B0-B | - | - | - |
BLKDIN B0-C | - | - | - |
BLKDIN B0-D | - | - | - |
BLKDIN B0-E | - | - | - |
BLKDIN B1-A | - | - | - |
BLKGUB1 B0-A | - | - | - |
BLKGUB1 B0-B | - | - | - |
BLKGUB1 B0-C | - | - | - |
BLKGUB1 B0-D | - | - | - |
BLKGUB1B0-E | - | - | - |
BLKUSLQ B0-D | - | - | - |
Nombre | Precio | Semanal | 1 año |
---|---|---|---|
BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF EUR (Acc) | 6,54 EUR | 16.23% | 6.86% |
BlackRock ESG Multi-Asset Conservative Portfolio UCITS ETF EUR (Acc) |
|
2.83% | -6.19% |
BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF EUR (Acc) | 5,83 EUR | 11.47% | 1.44% |
IShares Global Water UCITS ETF | 63,45 EUR | 16.55% | 8.02% |
IShares Euro Government Bond 1-3yr UCITS ETF (Acc) | 112,22 EUR | 4.57% | 0.70% |
iShares Euro Government Bond 3-7yr UCITS ETF (Acc) | 130 EUR | 6.28% | -6.14% |
iShares Euro Government Bond 7-10yr UCITS ETF (Acc) | 151,42 EUR | 8.38% | -12.91% |
iShares Nasdaq-100 UCITS ETF | 1.002,6 EUR | 23.40% | 35.96% |
iShares China Large Cap UCITS ETF | 66,91 EUR | -6.63% | -30.18% |
iShares MSCI UK Small Cap UCITS ETF (Acc) | 280,6 EUR | 17.85% | -8.42% |
IShares MSCI Mexico Capped UCITS ETF (Acc) | 132,01 EUR | -8.02% | 22.70% |
IShares Core MSCI Pacific ex Japan UCITS ETF (Acc) | 170,08 EUR | 13.43% | 13.39% |
IShares MSCI Korea UCITS ETF (Acc) | 148,84 EUR | -3.16% | -17.75% |